You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Shvetz Lucia A. 1937-09-24 1992-12-02 2 0 17
DISPLAY Ewing Marion P. 1918-01-30 2008-11-06 BB 51 2
DISPLAY Landis Ruth J. 1927-07-20 2008-11-15 H 169 4
DISPLAY Benjamin Albert L. 1929-01-27 2008-11-18 C 63 1
DISPLAY Kemp Manie L 1934-04-24 2008-12-03 0 0
DISPLAY Haring Eva H. 1934-01-25 2008-12-13 0 0
DISPLAY Lehman Paul von Zech 1914-12-16 2008-12-24 H 107 7
DISPLAY Gilbert Russell 1919 2003 CC 27 1
DISPLAY Mutter George Nelson 1925-03-21 2004-01-01 G 5 4
DISPLAY Hoffman Marjorie A. 1942-11-09 2004-01-04 CC 242 6
First Page | Previous Page Showing 4189 to 4198 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map