You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Fronheiser Ammon F. 1879-07-20 1887-01-04 3 77 2 son of John M. & Eliza Fronheiser 7-5-14
DISPLAY Himmelreich Maria 1814-07-14 1895-03-06 3 72 2 nee Renninger wife of John Himmelreich 80-7-22
DISPLAY Himmelreich John 1818-02-09 1897-02-09 3 72 2 79-0-0
DISPLAY Babb Sarah H. 1858 1934 3 72 2
DISPLAY Babb William R. 1858 1931 3 72 2
DISPLAY Renninger Kate 1805-08-22 1881-06-03 3 72 1 dau of Michael & Susanna Renninger 75-9-11
DISPLAY Renninger Michael 1822-09-14 1885-12-21 3 72 1 son of Michael & Susanna Renninger 63-3-7
DISPLAY Renninger Maria 1812-04-02 1880-10-09 3 72 1 nee Miller wife of George Renninger 68-6-7
DISPLAY Renninger George 1816-07-15 1891-07-05 3 72 1 74-11-20
DISPLAY Swavely Edna R. 1897-12-22 1966-06-28 3 67 2 daughter
First Page | Previous Page Showing 408 to 417 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map