You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Keller | Teresa | M. | 1949-05-08 | 2011-05-03 | I | 105 | 3 |
| DISPLAY | Kuczynski | John | L. | 1944-01-19 | 2020-10-14 | F | 18 | 2 |
| DISPLAY | Leffel | Stella | W. | 1919-11-15 | 2011-05-07 | B | 2 | 4 |
| DISPLAY | Snyder | Calvin | F. | 1921-09-15 | 2011-06-16 | H | 147 | 5 |
| DISPLAY | Hartman | Pearl | M. | 1924-12-31 | 2011-05-13 | F | 14 | 3 |
| DISPLAY | Kuser | Anna | M. | 1922-03-20 | 2011-06-22 | D | 2 | 3 |
| DISPLAY | Reitnauer | Linwood | A | 1951-11-08 | 2011-06-30 | C | 7 | 4 |
| DISPLAY | O'Hanlon | William IV | 1988-10-29 | 2011-07-05 | I | 109 | 8 | |
| DISPLAY | Blessinger | Emma | 1929-12-27 | 2011-07-15 | H | 104 | 4 | |
| DISPLAY | Miller | Paul Jr. | H. | 1945-09-16 | 2021-05-23 | CC | 17 | 3 |
| First Page | Previous Page | Showing 4066 to 4075 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||