You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Herbst Gladys 1927-10-18 2012-07-01 H 157 4
DISPLAY Schock Margaret V. 1926-11-14 2012-07-12 CC 0 0
DISPLAY Ziegler Laura Jean 1933-12-15 2012-08-08 H 154 2
DISPLAY Schwanger Vernon S. 1918-09-15 2012-08-13 F 16 1
DISPLAY Huffman Arlene E. 1935-09-03 2012-09-05 G 85 8
DISPLAY Leffel Carl W. 1923-05-25 2012-09-24 B 2 4
DISPLAY Moyer Irma Jane 1932-05-15 2012-11-19 BB 233 2
DISPLAY Greiss Pearl J. 1929 2012-11-17 H 168 6
DISPLAY Seyler Paul Daniel 1924-08-21 2012-11-25 2 43 20
DISPLAY McMullen Bernice J. 1932-09-16 2012-12-02 B 12 4
First Page | Previous Page Showing 4039 to 4048 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map