You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Hums | Ernest | 1928 | D | 6 | 1 | ||||
| DISPLAY | Hums | Pearl | 1916 | D | 6 | 2 | ||||
| DISPLAY | Wolfgang | Franklin | A | 1924 | 2012 | C | 47 | 5 | Army Sgt WWII | |
| DISPLAY | Herbst | Gladys | 1927-10-18 | 2012-07-01 | H | 157 | 4 | |||
| DISPLAY | Schock | Margaret | V. | 1926-11-14 | 2012-07-12 | CC | 0 | 0 | ||
| DISPLAY | Ziegler | Laura | Jean | 1933-12-15 | 2012-08-08 | H | 154 | 2 | ||
| DISPLAY | Schwanger | Vernon | S. | 1918-09-15 | 2012-08-13 | F | 16 | 1 | Space #4 | |
| DISPLAY | Huffman | Arlene | E. | 1935-09-03 | 2012-09-05 | G | 85 | 8 | ||
| DISPLAY | Leffel | Carl | W. | 1923-05-25 | 2012-09-24 | B | 2 | 4 | Space #3 | |
| DISPLAY | Moyer | Irma | Jane | 1932-05-15 | 2012-11-19 | BB | 233 | 2 | Wife of Paul W. | |
| First Page | Previous Page | Showing 4036 to 4045 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||