You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Moyer | Frances | B. | 1939-02-10 | 2014-06-20 | H | 105 | 6 |
| DISPLAY | Krall | William | L. | 1938-07-25 | 2014-06-18 | I | 112 | 1 |
| DISPLAY | Heydt | Charles | L. | 1924-10-30 | 2014-06-18 | F | 8 | 4 |
| DISPLAY | Strunk | Patricia | E. | 1939-12-23 | 2014-04-26 | A | 18 | 4 |
| DISPLAY | Bartman | Junior | H. | 1929-02-05 | 2014-04-22 | CC | 1 | 1 |
| DISPLAY | Baus | Russell | W. | 1927-04-21 | 2014-03-08 | B | 20 | 2 |
| DISPLAY | Nuss | Elsie | R. | 1916-08-10 | 2014-03-06 | E | 4 | 3 |
| DISPLAY | Weller | Edna | Y. | 1926-05-21 | 2014-03-01 | B | 2 | 2 |
| DISPLAY | Lightcap | Woodrow | F. | 1940-06-17 | 2014-02-13 | H | 110 | 3 |
| DISPLAY | Werner | Helen | W. | 1919-03-02 | 2014-01-20 | BB | 232 | 2 |
| First Page | Previous Page | Showing 3969 to 3978 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||