You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Yost | Carolyn | S. | 1934-10-30 | 2017-05-29 | F | 25 | 2 |
| DISPLAY | Kemp | Romana | Mary | 1942-10-11 | 2017-09-21 | E | 18 | 1 |
| DISPLAY | Sharp | Sue | A. | 1938-11-20 | 2006-07-15 | BB | 332 | 4 |
| DISPLAY | Miller | Elizabeth | J. | 1930-09-10 | 2017-10-03 | C | 10 | 4 |
| DISPLAY | Schaeffer | John | S. | 1931-05-04 | 2017-10-05 | G | 83 | 5 |
| DISPLAY | Benjamin | Raymond | L | 1931 | 2017-10-14 | C | 7 | 1 |
| DISPLAY | Moyer | Kathleen | A. | 1963-10-23 | 2016-12-08 | C | 73 | 6 |
| DISPLAY | Ladisch | Thomas | P. | 1953 | 2017-11-01 | BB | 321 | 3 |
| DISPLAY | Anderson | John | Eric | 1955-02-17 | 2017-08-01 | 2 | 41 | 18 |
| DISPLAY | Moyer | LeRoy | W. | 1928-12-29 | 2017-12-03 | G | 45 | 1 |
| First Page | Previous Page | Showing 3939 to 3948 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||