You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Moyer | Paul | W. | 1929-09-22 | 2015-01-19 | CC | 253 | 1 |
| DISPLAY | Ruhl | LeRoy | 1934-09-09 | 2014-12-24 | H | 151 | 5 | |
| DISPLAY | Stetler | Joyce | E. | 1941- | 2014-11-20 | BB | 223 | 1 |
| DISPLAY | Stetler | LeRoy | 1933- | 2012-05-08 | BB | 223 | 1 | |
| DISPLAY | Zieser | Deane | Roy | 1957-06-06 | 2014-12-05 | CC | 133 | 1 |
| DISPLAY | Schwenk | Virginia | 1925-07-05 | 2014-11-26 | CC | 151 | 1 | |
| DISPLAY | Brown-Miller | Anna | E. | 1938-09-11 | 2014-10-26 | H | 146 | 2 |
| DISPLAY | Clark | Troy | Thomas | 1941-07-08 | 2014-08-27 | I | 113 | 3 |
| DISPLAY | Space 98 | Mary | J | 05-21-1934 | 06-14-2015 | E | 10 | 4 |
| DISPLAY | Gallina | Hilda | W | 1925 | 2013-11-30 | G | 4 | 1 |
| First Page | Previous Page | Showing 3869 to 3878 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||