You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY ????? Carolina 1853-05-16 1862-03-16 1 17 0 dau of Jacob & Elisabeth ????? 8-10-0
DISPLAY Becker Abraham 1850-10-06 1861-12-21 1 17 0 son of Abraham & Elisabeth Becker 11-1-25
DISPLAY Anderson Catharine 1835-05-21 1861-12-07 1 17 0 wife of James Anderson 26-10-16 4 sons & 2 daughters
DISPLAY Adolph Casiann 1847-06-21 1861-11-25 1 17 0 dau of Georg & maria Adolph 14-5-4
DISPLAY Bechtel Maria Malinda 1850-03-26 1861-11-21 1 17 0 dau of Georg & barbara Bechtel 11-7-26
DISPLAY Anderson Jacob 1839-11-07 1861-10-20 1 17 0 son of James Anderson and Margaretha nee Spohn 21-11-13
DISPLAY Heydt Benneville 1849-01-02 1861-10-16 1 17 0 son of Benjamin & Margareta Heydt 12-9-14
DISPLAY Heydt Mathilda 1852-01-04 1861-10-11 1 17 0 dau of Josua & Sophia Heydt 9-9-7
DISPLAY Rohrbach Benjamin 1850-11-11 1861-09-29 1 17 0 son of Benjn and Maria Rohrbach 10-10-18
DISPLAY Eschbach Peter M. 1829-12-08 1861-09-07 1 17 0 son of Isaac & mary 31-8-29
First Page | Previous Page Showing 3659 to 3668 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map