You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Stauffer | Warren | W. | 1916-02-03 | 1980-03-14 | F | 14 | 1 | ||
| DISPLAY | Stauffer | Helen | M. | 1918-10-06 | 1983-09-28 | F | 14 | 1 | ||
| DISPLAY | Becker | Infant daugher | 1944-09-30 | 1944-0930 | F | 14 | 3 | Infant daughter of William and Naomi Becker | ||
| DISPLAY | Yost | Ivy | Kemp | 1905-12-22 | 1994-08-14 | F | 25 | 1 | ||
| DISPLAY | Yost | Nevin | L. | 1910-03-13 | 1972-07-30 | F | 25 | 1 | ||
| DISPLAY | Kulp | Edgar | C. | 1903-09-05 | 1987-03-31 | F | 25 | 3 | ||
| DISPLAY | Kulp | Mamie | M. | 1902-01-04 | 1973-09-19 | F | 25 | 3 | ||
| DISPLAY | Gemmell | Alfred | 1916-02-27 | 1957-05-20 | F | 25 | 3 | |||
| DISPLAY | Kemp | Mandilla | R. | 1877-10-14 | 1962-09-23 | F | 25 | 1 | nee Moyer mother | |
| DISPLAY | Kemp | Harvey | W. | 1877-11-22 | 1948-12-09 | F | 25 | 1 | father | |
| First Page | Previous Page | Showing 3499 to 3508 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||