You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Moser | Alice | G. | 1902-05-24 | 1991-03-07 | F | 17 | 2 | ||
| DISPLAY | Erb | Melvin | S. | 1915-02-25 | 1938-07-12 | F | 14 | 2 | ||
| DISPLAY | Reifsnyder | Russel | G. | 1930-12-05 | 1931-10-15 | F | 14 | 2 | son of Abraham & Edna Reifsnyder | |
| DISPLAY | Herb | Anna | F. | 1918-12-12 | 1928-01-23 | F | 14 | 2 | dau of Wm & Lizzie Herb 9-1-11 | |
| DISPLAY | Herb | Grace | V. | 1922-05-11 | F | 14 | 2 | dau of Wm & lizzie Herb 0-3-17 | ||
| DISPLAY | Reppert | Iva | V.M. | 1907-01-30 | 1918-11-11 | F | 10 | 4 | dau of Oliver & Andora Reppert 11-9-11 | |
| DISPLAY | Yost | Gerald | C. | 1936-02-18 | 1995-11-05 | F | 25 | 2 | ||
| DISPLAY | Heydt | Emma | C. | 1901-11-16 | 1919-04-01 | F | 20 | 4 | wife of Oswin M. Heydt 17-4-15 | |
| DISPLAY | Heydt | Florence | 1919-03-08 | 1919-04-01 | F | 20 | 4 | dau of O.M. & Emma Heydt 0-0-24 | ||
| DISPLAY | Heydt | Florence | R. | 1903 | 1939 | F | 20 | 4 | mother | |
| First Page | Previous Page | Showing 3459 to 3468 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||