You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Moyer | Joel | M | 1852-03-08 | 1916-01-27 | A | 4 | 2 |
| DISPLAY | Moyer | Malinda | W | 1852-02-01 | 1927-02-02 | A | 4 | 2 |
| DISPLAY | Moyer | Ammon | M | 1882-08-03 | 1965-12-13 | A | 4 | 2 |
| DISPLAY | Moyer | Charles | M | 1891-08-10 | 1967-08-16 | A | 4 | 2 |
| DISPLAY | Schmid, Jr. | Theodore | 1903 | 1987 | A | 21 | 3 | |
| DISPLAY | Groff | John | 1907 | 1972 | A | 21 | 3 | |
| DISPLAY | Groff | Lena | 1905 | 0 | 0 | |||
| DISPLAY | Geist | Pauline | M | 1942 | 1942 | A | 21 | 1 |
| DISPLAY | Geist | Paul | E | 1942 | 1947 | A | 21 | 1 |
| DISPLAY | Heydt | Dewey | J. | 1931-01-25 | 1931-05-1 | A | 9 | 1 |
| First Page | Previous Page | Showing 3442 to 3451 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||