You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Grosz | Lydia | 1810-01-20 | 1881-04-16 | 1 | 2 | 0 | |
| DISPLAY | Moyer | Norman | Y. | 1892 | 1937 | F | 1 | 0 |
| DISPLAY | Ackerman | Johannes | 1817-09-25 | 1879-03-05 | 1 | 2 | 0 | |
| DISPLAY | Moyer | Estella | Y. | 1904 | 1937 | F | 1 | 0 |
| DISPLAY | Hauck | Elisabeth | 1806-07-19 | 1880-10-30 | 1 | 2 | 0 | |
| DISPLAY | Bechtel | Frank | 1852-07-16 | 1878-09-27 | 1 | 2 | 0 | |
| DISPLAY | Renninger | Jennie | E. | 1886 | 1947 | F | 23 | 3 |
| DISPLAY | Renninger | William | H. | 1880 | 1945 | F | 23 | 3 |
| DISPLAY | Bry | Lydia | 1805-04-19 | 1878-11-12 | 1 | 2 | 0 | |
| DISPLAY | Drey | George | 1872-10-11 | 1880-07-27 | 1 | 3 | 0 | |
| First Page | Previous Page | Showing 3219 to 3228 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||