You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Houck | Missouria | M. | 1893 | 1959 | F | 12 | 3 | ||
| DISPLAY | Burns | Frank | R. | 1888-08-17 | 1950-08-14 | F | 12 | 1 | ||
| DISPLAY | Dotterer | Sarah | 1844-10-21 | 1882-03-17 | 1 | 1 | 0 | age 37-4-26, nee Will, wife of Abraham Dotterer | ||
| DISPLAY | Houck | Morris | M. | 1866 | 1953 | F | 12 | 1 | ||
| DISPLAY | Houck | Mary | W. | 1868 | 1939 | F | 12 | 1 | ||
| DISPLAY | Burns | Bertha | F. | 1891-10-01 | 1973-07-07 | F | 12 | 1 | ||
| DISPLAY | Drey | Susanna | 1798-02-05 | 1881-09-30 | 1 | 1 | 0 | age 83-7-25, nee Heydt, wife of Abrahm Drey | ||
| DISPLAY | Heydt | Sarah | 1866-08-19 | 1880-05-29 | 1 | 2 | 0 | age 13-9-10, daughter of George & Mary Ann Heydt | ||
| DISPLAY | Drumheller | Daniel | 1802-02-28 | 1880-05-02 | 1 | 2 | 0 | age 78-2-4, year of death ?, day of death ? | ||
| DISPLAY | Renninger | Infant son | 1930 | F | 23 | 1 | Infant son of Leon & Edith | |||
| First Page | Previous Page | Showing 3199 to 3208 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||