You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Moyer | Morris | R. | F | 1 | 0 | ||
| DISPLAY | Haas | Ivy | Y. | 1890-12-07 | 1917-10-23 | F | 1 | 0 |
| DISPLAY | Schultz | Annie | Elnora | 1871-02-08 | 1871-08-03 | 1 | 11 | 0 |
| DISPLAY | Eshbach | Catharina | 1869-12-12 | 1870-10-17 | 1 | 11 | 0 | |
| DISPLAY | Gilbert | Sarah | Ellen | 1869-07-05 | 1870-09-30 | 1 | 11 | 0 |
| DISPLAY | Prutzman | Sary | 1870 | 1 | 11 | 0 | ||
| DISPLAY | Dotterer | Elam | 1869-08-24 | 1870-01-28 | 1 | 11 | 0 | |
| DISPLAY | Geries | Ida | Sedora | 1869-09-11 | 1869-10-08 | 1 | 11 | 0 |
| DISPLAY | Dotterer | son | 1869-09-14 | 1 | 11 | 0 | ||
| DISPLAY | Herb | Dianna | 1868-11-16 | 1869-04-28 | 1 | 11 | 0 | |
| First Page | Previous Page | Showing 3046 to 3055 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||