You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Moyer Sophia 1824-12-08 1897-02-03 3 71 1 wife of David Moyer Mother 72-1-25
DISPLAY Moyer David 1824-07-10 1910-12-10 3 71 1 86-5-0 Father
DISPLAY Henrich Elisabeth 1802-10-02 1873-09-26 3 66 2 nee Muthart wife of Jacob Henrich 70-11-24
DISPLAY Henrich Jacob 1805-02-10 1881-04-19 3 66 2 76-2-9
DISPLAY Henrich Sarah L. 1816-01-19 1907-12-01 3 66 2 dau of Jacob & Nancy Henrich 91-10-12
DISPLAY Wolfgang Maria 1822-01-22 1886-06-26 3 66 1 wife of Michael Wolfgang 64-5-4
DISPLAY Wolfgang Michael 1813-11-04 1900-02-15 3 66 1 86-3-11
DISPLAY Fronheiser Elisabeth 1834-08-24 1904-06-11 3 61 2 nee Renninger wife of Jacob Fronheiser 69-9-17
DISPLAY Fronheiser Jacob 1830-02-01 1890-01-11 3 61 2 son of Jacob & Rebecca Fronheiser 59-11-10
DISPLAY Kemp Fietta R. 1854 1932 3 61 1 nee Fronheiser
First Page | Previous Page Showing 295 to 304 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map