You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Moser Samuel F. 1886-01-10 1964-07-15 F 5 3
DISPLAY Becker William P. 1876-02-09 1937-04-26 F 5 1
DISPLAY Becker Reuben H. 1848-11-15 1917-05-07 F 5 1
DISPLAY Becker Maryann H. 1854-03-25 1933-05-24 F 5 1
DISPLAY Gehris Emma E. 1856-06-07 1928-01-10 F 2 0
DISPLAY Gehris Isaac H. 1859-06-09 1931-02-02 F 2 0
DISPLAY Yerger Clarence M. 1907 1981 F 15 4
DISPLAY Yerger Helen H. 1912-01-23 1999-07-10 F 15 4
DISPLAY Yerger Anna F. 1938 1964 F 15 4
DISPLAY Smith Charles M. 1887 1973 F 12 4
First Page | Previous Page Showing 2876 to 2885 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map