You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Endy | Paul | E. | 1935 | 1984 | E | 14 | 4 | T5GT US Air Force Korea/Vietnam | |
| DISPLAY | Kemp | Mary | W. | 1870-03-28 | 1949-01-01 | F | 24 | 3 | ||
| DISPLAY | Malinowski | Thelma | P. | 1913-08-05 | 1975-09-07 | E | 14 | 2 | ||
| DISPLAY | Grander | Alice | S. | 1885-09-14 | 1961-09-02 | E | 14 | 2 | ||
| DISPLAY | Grander | Willis | R. | 1884-08-18 | 1948-11-02 | E | 14 | 2 | ||
| DISPLAY | Kemp | LeRoy | E. | 1900 | 1981 | F | 24 | 3 | Pvt. US Army WW II | |
| DISPLAY | Reppert | Roy | M. | 1899 | 1978 | E | 10 | 4 | ||
| DISPLAY | Reppert | Pearl | S. | 1904 | 1960 | E | 10 | 4 | ||
| DISPLAY | Osman | Amos | H. | 1916-02-14 | 2000-10-23 | E | 10 | 2 | WW2 Marker | |
| DISPLAY | Spohn | John | M. | 1911-07-19 | 1980-12-18 | F | 24 | 1 | ||
| First Page | Previous Page | Showing 2806 to 2815 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||