You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Moyer | Sybilla | R. | 1860-12-28 | 1931-12-12 | A | 1 | 1 | 70-11-14 Mother | |
| DISPLAY | Moyer | Carrie | R. | 1895-01-29 | 1920-02-10 | A | 1 | 1 | 25-0-11 Daughter | |
| DISPLAY | Kemp | Henry | F. | 1868-05-27 | 1945-06-12 | F | 24 | 3 | ||
| DISPLAY | Endy | Michael | 1958-04-16 | 1974-06-02 | E | 14 | 4 | |||
| DISPLAY | Endy | Paul | E. | 1935 | 1984 | E | 14 | 4 | T5GT US Air Force Korea/Vietnam | |
| DISPLAY | Kemp | Mary | W. | 1870-03-28 | 1949-01-01 | F | 24 | 3 | ||
| DISPLAY | Malinowski | Thelma | P. | 1913-08-05 | 1975-09-07 | E | 14 | 2 | ||
| DISPLAY | Grander | Alice | S. | 1885-09-14 | 1961-09-02 | E | 14 | 2 | ||
| DISPLAY | Grander | Willis | R. | 1884-08-18 | 1948-11-02 | E | 14 | 2 | ||
| DISPLAY | Kemp | LeRoy | E. | 1900 | 1981 | F | 24 | 3 | Pvt. US Army WW II | |
| First Page | Previous Page | Showing 2802 to 2811 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||