You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY Strunk Katie Hettie Loretta 1867-08-31 1889-09-04 3 91 1
DISPLAY Strunk Sallie 1865-02-19 1886-08-31 3 91 1
DISPLAY Strunk Amos F. 1864-08-06 1892-11-10 3 91 1
DISPLAY Yoder Larrah 1865-10-08 1872-11-21 3 85 2
DISPLAY Keim Luzetta 1856-01-16 1946-04-23 3 85 2
DISPLAY Keim Augustus R 1846-08-06 1894-05-23 3 85 2
DISPLAY Keim Catharine 1820-12-05 1911-04-23 3 85 2
DISPLAY Keim Joel M 1813-02-09 1899-01-13 3 85 1
DISPLAY Moyer Catharine 1825-07-01 1897-12-31 3 79 2
DISPLAY Moyer William M 1823-03-09 1908-07-25 3 79 2
First Page | Previous Page Showing 28 to 37 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map