You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Christ | James | R. | 1926 | 1980 | H | 152 | 0 |
| DISPLAY | Seyler | Patricia | E. | 1954 | 1978 | H | 152 | 0 |
| DISPLAY | Gehris | Linwood | F. | 1931 | 1982 | H | 144 | 0 |
| DISPLAY | Moyer | Lawrence | A. | 1910 | 1990 | H | 136 | 0 |
| DISPLAY | Moyer | Catherine | E. | 1915 | 1992 | H | 136 | 0 |
| DISPLAY | Moyer | LeRoy | M. | 1912 | 1985 | H | 128 | 0 |
| DISPLAY | Moyer | Helen | B. | 1914 | 1980 | H | 128 | 0 |
| DISPLAY | Moyer | Harry | Y. | 1910 | 1975 | H | 104 | 0 |
| DISPLAY | Moyer | Edith | H. | 1923 | 2003 | H | 104 | 0 |
| DISPLAY | Weller | Carl | W. | 1911 | 1972 | H | 168 | 0 |
| First Page | Previous Page | Showing 2726 to 2735 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||