You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Guldin | Theodore | T. | 1935-12-21 | 1979-07-12 | H | 147 | 0 | ||
| DISPLAY | Sullivan | Donald | L. | 1932-12-17 | 1991-11-29 | H | 139 | 0 | Korea war, 1950-55 | |
| DISPLAY | Sheetz | Jacob | H. | 1916-11-16 | 2002-08-18 | H | 139 | 0 | WWII | |
| DISPLAY | Sheetz | Viola | B. | 1915-03-24 | 1993-02-04 | H | 139 | 0 | ||
| DISPLAY | Mummery | Carol | L. | 1964 | 1978 | H | 170 | 3 | ||
| DISPLAY | Eline | Carl | D. | 1944-08-18 | 1979-10-17 | H | 162 | 0 | SP4 U.S. Army, Vietnam | son |
| DISPLAY | Painter | Charles | N. | 1921 | 1983 | H | 169 | 0 | Watertender 1/C U.S. Navy, WWII | |
| DISPLAY | Sterner | John | J. | 1925-06-12 | 1981-11-21 | H | 169 | 0 | WWII | brother |
| DISPLAY | Reidnauer | William | H. | 1911 | 1978 | H | 153 | 0 | T5 U.S. Army, WWII | |
| DISPLAY | Eddinger | Donald | 1932-04-15 | 1974-05-28 | H | 137 | 0 | M. Sgt. U.S. Air Force Ret. | ||
| First Page | Previous Page | Showing 2709 to 2718 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||