You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Clouser | Henry | E. K. | 1898-05-23 | 1981-08-25 | C | 60 | 0 |
| DISPLAY | Clouser | Katie | M. H. | 1898-10-20 | 1989-11-30 | C | 60 | 0 |
| DISPLAY | Stengel | Harvey | E. | 1914 | 2003 | C | 59 | 0 |
| DISPLAY | Stengel | Rosa | R. | 1911 | 2003 | C | 59 | 0 |
| DISPLAY | Heydt | Warren | M. | 1905-10-21 | 1981-09-17 | C | 36 | 0 |
| DISPLAY | Heydt | Mary | M. | 1913-11-17 | 1994-10-08 | C | 36 | 0 |
| DISPLAY | Moyer | Edgar | Y. | 1893 | 1970 | C | 35 | 0 |
| DISPLAY | Moyer | Lillie | M. | 1896 | 1982 | C | 35 | 0 |
| DISPLAY | Reitnauer | Laura | W. | 1954-03-17 | 1954-10-21 | C | 7 | 4 |
| DISPLAY | Reitnauer | Diana | L. | 1958-11-05 | 1959-12-18 | C | 7 | 4 |
| First Page | Previous Page | Showing 2682 to 2691 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||