You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Reichert | Pierce | K. | 1907 | 1982 | C | 84 | 0 |
| DISPLAY | Reichert | Edna | H. | 1912-07-18 | 2001-05-25 | C | 84 | 0 |
| DISPLAY | Moyer | LeRoy | R. | 1906 | 1988 | C | 83 | 0 |
| DISPLAY | Moyer | Esther | M. | 1910 | 1978 | C | 83 | 0 |
| DISPLAY | Moyer | Melvin | R. | 1907 | 1981 | C | 72 | 0 |
| DISPLAY | Moyer | Dorothy | H. | 1915 | 1988 | C | 72 | 0 |
| DISPLAY | Clouser | Henry | E. K. | 1898-05-23 | 1981-08-25 | C | 60 | 0 |
| DISPLAY | Clouser | Katie | M. H. | 1898-10-20 | 1989-11-30 | C | 60 | 0 |
| DISPLAY | Stengel | Harvey | E. | 1914 | 2003 | C | 59 | 0 |
| DISPLAY | Stengel | Rosa | R. | 1911 | 2003 | C | 59 | 0 |
| First Page | Previous Page | Showing 2676 to 2685 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||