You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Show VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT
DISPLAY RUHL/BECKER Hannah E. 1929-04-04 1970-03-13 H 151 0
DISPLAY RUHL/BECKER Elizabeth M. 1911-10-13 2003-04-02 H 151 0
DISPLAY RUHL/BECKER William W. 1908-06-18 1987-07-21 H 151 0
DISPLAY HOFFMAN William G. 1906 1966 H 151 0
DISPLAY HOFFMAN Minnie Y. 1918 2003 H 151 0
DISPLAY LICHT Julie 1894 1967 H 143 1
DISPLAY BENFIELD Russell H. 1920 1988 H 143 0
DISPLAY Diehl Clyde R. 1958-06-30 1979-04-29 C 86 0
DISPLAY ROSCHER Fredrick 1890 1968 H 127 0
DISPLAY ROSCHER Lisa M. 1899 1983 H 127 0
First Page | Previous Page Showing 2662 to 2671 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOT

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map