You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | SZILLI | Frank | Jr. | 1915-06-13 | 1990-03-18 | H | 166 | 0 | ||
| DISPLAY | DIEROLF | Milton | I. | 1883-06-11 | 1969-03-05 | H | 111 | 0 | ||
| DISPLAY | DIEROLF | Stella | M. | 1898-06-14 | 1985-12-03 | H | 111 | 0 | ||
| DISPLAY | DIEROLF | Harvey | 1920-03-31 | 1987-01-06 | H | 111 | 0 | |||
| DISPLAY | DIEROLF | Esther | M. | 1916-03-17 | 1982-03-04 | H | 111 | 0 | ||
| DISPLAY | SMITH | Beth | Ann | 1970-06-18 | H | 167 | 0 | |||
| DISPLAY | RUHL/BECKER | Hannah | E. | 1929-04-04 | 1970-03-13 | H | 151 | 0 | ||
| DISPLAY | RUHL/BECKER | Elizabeth | M. | 1911-10-13 | 2003-04-02 | H | 151 | 0 | ||
| DISPLAY | RUHL/BECKER | William | W. | 1908-06-18 | 1987-07-21 | H | 151 | 0 | ||
| DISPLAY | HOFFMAN | William | G. | 1906 | 1966 | H | 151 | 0 | ||
| First Page | Previous Page | Showing 2656 to 2665 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||