You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | BLESSINGER | Elizabeth | 1893 | 1981 | H | 104 | 2 | |
| DISPLAY | WEIDNER | Daniel | H. | 1921 | 1974 | H | 167 | 0 |
| DISPLAY | WEIDNER | Mary | E. | 1929 | 1973 | H | 167 | 0 |
| DISPLAY | Moyer | Beatrice | M. | 1920-11-12 | 1982-10-02 | C | 76 | 0 |
| DISPLAY | YOUSE | Erma | E. | 1926 | 1971 | H | 151 | 0 |
| DISPLAY | BENFIELD | Ronald | R. | 1958 | 1982 | H | 143 | 0 |
| DISPLAY | BUCK | Robert | C. | 1908 | 1974 | H | 135 | 0 |
| DISPLAY | WELLER | Leroy | H. | 1904-05-10 | 2000-08-15 | H | 119 | 0 |
| DISPLAY | WELLER | Annie | M. | 1911-04-21 | 1978-08-28 | H | 119 | 0 |
| DISPLAY | Moyer | Nelson | A. | 1916-11-26 | 1984-04-17 | C | 76 | 0 |
| First Page | Previous Page | Showing 2639 to 2648 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||