You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Merkle | Albert | 1905-10-08 | 1985-02-09 | C | 61 | 0 | WWII | ||
| DISPLAY | HAINES | Steven | M. | 1957 | 1981 | H | 112 | 0 | Son | |
| DISPLAY | BLESSINGER | Frank | M. | 1891 | 1969 | H | 104 | 1 | Father | |
| DISPLAY | BLESSINGER | Elizabeth | 1893 | 1981 | H | 104 | 2 | Mother | ||
| DISPLAY | WEIDNER | Daniel | H. | 1921 | 1974 | H | 167 | 0 | Father | |
| DISPLAY | WEIDNER | Mary | E. | 1929 | 1973 | H | 167 | 0 | Mother | |
| DISPLAY | Moyer | Beatrice | M. | 1920-11-12 | 1982-10-02 | C | 76 | 0 | ||
| DISPLAY | YOUSE | Erma | E. | 1926 | 1971 | H | 151 | 0 | Mother | |
| DISPLAY | BENFIELD | Ronald | R. | 1958 | 1982 | H | 143 | 0 | Son | |
| DISPLAY | BUCK | Robert | C. | 1908 | 1974 | H | 135 | 0 | POS of a Washington Camp #104 | |
| First Page | Previous Page | Showing 2636 to 2645 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||