You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | HERB | Linwood | L. | 1927-02-13 | 1999-12-10 | H | 136 | 0 | ||
| DISPLAY | HERB | Pearl | H. | 1929 | 1983 | H | 136 | 0 | nee WELLER | |
| DISPLAY | HERB | Leroy | H. | 1925 | 1974 | H | 136 | 0 | Pharmacists Mate 3/C U.S. Navy, W. W. II | Father |
| DISPLAY | HERB | Flossie | M. | 1927 | 2000-10-28 | H | 136 | 0 | Mother | |
| DISPLAY | KEGEL | Bettye | C. | 1924 | 1971 | H | 128 | 0 | Yeoman 3/C U.S. Navy, W. W. II | |
| DISPLAY | SPOHN | P. Russel | M. | 1909-10-02 | 1994-01-27 | H | 120 | 0 | Father | |
| DISPLAY | SPOHN | Edith | R. | 1912 | 1972 | H | 120 | 0 | Mother | |
| DISPLAY | Merkle | Albert | 1905-10-08 | 1985-02-09 | C | 61 | 0 | WWII | ||
| DISPLAY | HAINES | Steven | M. | 1957 | 1981 | H | 112 | 0 | Son | |
| DISPLAY | BLESSINGER | Frank | M. | 1891 | 1969 | H | 104 | 1 | Father | |
| First Page | Previous Page | Showing 2629 to 2638 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||