You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | LEISTER | Annie | M. | 1904 | 1979 | D | 2 | 3 |
| DISPLAY | ANGSTADT | Femie | H. | 1880 | 1959 | D | 1 | 0 |
| DISPLAY | ANGSTADT | Irvin | H. | 1877 | 1952 | D | 1 | 0 |
| DISPLAY | Salvatore | Albert | D. | 1930 | 1974 | H | 152 | 3 |
| DISPLAY | Merkle | Seraphine | 1896-08-31 | 1980-11-07 | C | 61 | 0 | |
| DISPLAY | KULP | Christian | 1913-08-30 | 1978-05-19 | H | 144 | 0 | |
| DISPLAY | KULP | Marie | 1912-07-24 | 1978-02-11 | H | 144 | 0 | |
| DISPLAY | HERB | Linwood | L. | 1927-02-13 | 1999-12-10 | H | 136 | 0 |
| DISPLAY | HERB | Pearl | H. | 1929 | 1983 | H | 136 | 0 |
| DISPLAY | HERB | Leroy | H. | 1925 | 1974 | H | 136 | 0 |
| First Page | Previous Page | Showing 2622 to 2631 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||