You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | CLOUSER | Ruth | B. | 1907 | 1981 | D | 5 | 0 | ||
| DISPLAY | JOHNSTON | Dorothy | G. | 1915 | 1984 | D | 23 | 0 | ||
| DISPLAY | AUDOLPH | Charles | F. | 1898 | 1984 | D | 11 | 0 | Father | |
| DISPLAY | AUDOLPH | Annie | R. | 1900 | 1972 | D | 11 | 0 | Mother | |
| DISPLAY | AUDOLPH | Howard | M. | 1900-09-08 | 1977-11-09 | D | 11 | 0 | ||
| DISPLAY | Pechstein | Philippine | 1886 | 1980 | D | 3 | 2 | |||
| DISPLAY | VAN OPYNEN | Jasper | 1911-04-10 | 1989-06-02 | D | 2 | 0 | |||
| DISPLAY | VAN OPYNEN | Gisela | J. | 1908-05-26 | 1976-01-12 | D | 2 | 0 | ||
| DISPLAY | HEYDT | Cindy | Mae | 1956 | 1956 | D | 5 | 2 | ||
| DISPLAY | HARING | Claude | W. | 1897 | 1955 | D | 8 | 4 | ||
| First Page | Previous Page | Showing 2589 to 2598 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||