You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | YODER | Ida | G. | 1899 | 1973 | G | 1 | 0 |
| DISPLAY | BROWN | Katie | W. | 1925 | 1993 | D | 13 | 0 |
| DISPLAY | CLOUSER | William | 1906 | 1975 | D | 5 | 0 | |
| DISPLAY | CLOUSER | Ruth | B. | 1907 | 1981 | D | 5 | 0 |
| DISPLAY | JOHNSTON | Dorothy | G. | 1915 | 1984 | D | 23 | 0 |
| DISPLAY | AUDOLPH | Charles | F. | 1898 | 1984 | D | 11 | 0 |
| DISPLAY | AUDOLPH | Annie | R. | 1900 | 1972 | D | 11 | 0 |
| DISPLAY | AUDOLPH | Howard | M. | 1900-09-08 | 1977-11-09 | D | 11 | 0 |
| DISPLAY | Pechstein | Philippine | 1886 | 1980 | D | 3 | 2 | |
| DISPLAY | VAN OPYNEN | Jasper | 1911-04-10 | 1989-06-02 | D | 2 | 0 | |
| First Page | Previous Page | Showing 2586 to 2595 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||