You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | WELLER | Amandus | W. | 1888-09-20 | 1980-11-11 | G | 3 | 0 | ||
| DISPLAY | WELLER | Estella | M. D. | 1890-12-01 | 1950-02-04 | G | 3 | 0 | ||
| DISPLAY | WELLER | Dennis | E. | 1950-12-06 | 1950-12-09 | G | 29 | 0 | Son | |
| DISPLAY | SCHWAGER | Edna | K. | 1903 | 1953 | G | 57 | 0 | ||
| DISPLAY | SCHWAGER | Charles | H. | 1893 | 1969 | G | 57 | 0 | Sgt. MG Co. 13th Inf. W.W. I | |
| DISPLAY | BRENSINGER | Nelson | 1905 | 1986 | G | 44 | 0 | |||
| DISPLAY | BRENSINGER | Marian | N. | 1911 | 1983 | G | 44 | 0 | ||
| DISPLAY | DIEROLF | Katie | W. | 1903 | 1952 | G | 43 | 0 | Mother | |
| DISPLAY | DIEROLF | Henry | N. | 1898 | 1983 | G | 43 | 0 | Father | |
| DISPLAY | BENFIELD | George | 1902-10-12 | 1969-01-15 | G | 30 | 0 | |||
| First Page | Previous Page | Showing 2566 to 2575 of 4633 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||