You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | HEYDT | LeRoy | M. | 1917-08-16 | 1955-02-24 | G | 32 | 2 | WW2 | Husband of Marian E. |
| DISPLAY | BAUS | Morris | W. | 1920-03-08 | 1984-09-30 | D | 14 | 3 | T/4 US ARMY WW II | |
| DISPLAY | WELLER | Anthony | W. | 1882-04-09 | 1953-12-28 | G | 31 | 0 | ||
| DISPLAY | WELLER | Susanna | R. | 1885-06-12 | 1966-05-11 | G | 31 | 0 | nee MUTHARD | |
| DISPLAY | Arters | Margaret | A. | 1902 | 1976 | A | 11 | 3 | mother nee Strunk | |
| DISPLAY | REIDENAUER | Paul | H. | 1907 | 1954 | G | 18 | 0 | ||
| DISPLAY | SCHOCH | Harvey | F. | 1905 | 1952 | G | 17 | 0 | ||
| DISPLAY | SCHOCH | Edna | B. | 1907 | 1973 | G | 17 | 0 | ||
| DISPLAY | DRUMHELLER | George | L. | 1876 | 1954 | G | 4 | 0 | ||
| DISPLAY | DRUMHELLER | Stella | F. | 1891 | 1951 | G | 4 | 0 | ||
| First Page | Previous Page | Showing 2556 to 2565 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||