You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | FLICKER | Anna | M. | 1983-11-29 | G | 46 | 0 | Aged 55-10-6, funeral director marker | ||
| DISPLAY | SNYDER | Osville | C. | 1902-12-26 | 1970-04-10 | G | 46 | 0 | ||
| DISPLAY | SNYDER | Sylvia | M. | 1906-04-11 | 1986-03-06 | G | 46 | 0 | ||
| DISPLAY | SNYDER | Orrin | C. | 1928-06-13 | 1951-07-07 | G | 46 | 0 | ||
| DISPLAY | HEYDT | LeRoy | M. | 1917-08-16 | 1955-02-24 | G | 32 | 2 | WW2 | Husband of Marian E. |
| DISPLAY | BAUS | Morris | W. | 1920-03-08 | 1984-09-30 | D | 14 | 3 | T/4 US ARMY WW II | |
| DISPLAY | WELLER | Anthony | W. | 1882-04-09 | 1953-12-28 | G | 31 | 0 | ||
| DISPLAY | WELLER | Susanna | R. | 1885-06-12 | 1966-05-11 | G | 31 | 0 | nee MUTHARD | |
| DISPLAY | Arters | Margaret | A. | 1902 | 1976 | A | 11 | 3 | mother nee Strunk | |
| DISPLAY | REIDENAUER | Paul | H. | 1907 | 1954 | G | 18 | 0 | ||
| First Page | Previous Page | Showing 2552 to 2561 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||