You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Heydt | Florence | H. | 1909-09-18 | 1980-06-05 | G | 24 | 0 | ||
| DISPLAY | Heydt | Arlene | D. | 1930-02-05 | 1954-06-12 | G | 24 | 0 | daughter | |
| DISPLAY | Moyer | Warren | R. | 1911-06-13 | 1971-02-21 | G | 23 | 0 | WWII Marker | |
| DISPLAY | RHOADS | Melvin | C. | 1909 | 1952 | G | 6 | 0 | ||
| DISPLAY | Shaner | William | S. | 1886 | 1975 | G | 10 | 0 | father | |
| DISPLAY | Shaner | Cora | E. | 1890 | 1970 | G | 10 | 0 | mother | |
| DISPLAY | Richard | Ellen | May | 1912-02-22 | 1967-11-15 | G | 10 | 0 | mother | |
| DISPLAY | Herb | Charles | D. | 1885-12-06 | 1960-07-20 | G | 9 | 0 | WWI, Cpl. Co. A 3rd Amu. Train | |
| DISPLAY | Herb | Hallie | Steltz | 1900-02-19 | 1960-03-30 | G | 9 | 0 | ||
| DISPLAY | Herb | Morris | D. | 1897-08-15 | 1968-11-04 | G | 9 | 0 | ||
| First Page | Previous Page | Showing 2512 to 2521 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||