You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Hess | Ernest | R. | 1926 | 1954 | G | 55 | 0 | husband | |
| DISPLAY | Conrad | Nora | L. | 1880-07-21 | 1962-04-13 | CC | 20 | 0 | ||
| DISPLAY | Meroth | Emma | C. | 1909-03-28 | 1967-12-21 | CC | 19 | 0 | ||
| DISPLAY | Meroth | Joseph | P. | 1901-08-04 | 1955-11-21 | CC | 19 | 0 | ||
| DISPLAY | Miller | Henry | F. | 1888 | 1982 | CC | 18 | 0 | Pvt Supply Co. 168 Inf. 42 Div. WW1 | |
| DISPLAY | Miller | Mabel | S. | 1898 | 1976 | CC | 18 | 0 | ||
| DISPLAY | Brown | Agnes | A. | 1879-11-28 | 1949-08-29 | G | 13 | 0 | ||
| DISPLAY | Bartman | Paul | Y. | 1900 | 1981 | CC | 14 | 0 | ||
| DISPLAY | Tylor | Barry | Lee | 1927 | 198? | G | 42 | 0 | funeral director marker no stone | |
| DISPLAY | Bartman | Sallie | E. | 1892 | 1968 | CC | 14 | 0 | ||
| First Page | Previous Page | Showing 2429 to 2438 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||