You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Reppert | Allen | M. | 1905-02-02 | 1981-12-19 | G | 56 | 0 | WWII, Pvt. U.S. Army | Row 2 |
| DISPLAY | Pfeffer | Richard | C. | 1943-01-26 | 1943-03-03 | AA | 53 | 0 | ||
| DISPLAY | Meroth | Infant son | 1943-04-24 | 1943-04-24 | CC | 7 | 0 | Infant son of Joseph & Erma Meroth | ||
| DISPLAY | Smith | Florence | W. | 1899 | 1982 | CC | 2 | 0 | nee Fronheiser wife | |
| DISPLAY | Smith | Ernest | L. | 1897 | 1974 | CC | 2 | 0 | husband | |
| DISPLAY | Keppler | Lottie | B. | 1896-02-22 | 1970-06-05 | CC | 25 | 0 | nee Weller | |
| DISPLAY | Kepler | Willis | Trumbore | 1897-03-06 | 1958-12-25 | CC | 25 | 0 | 96th Aero Squadron WW1 | |
| DISPLAY | Youse | D. Marie | R. | 1911 | 1971 | CC | 24 | 0 | ||
| DISPLAY | Youse | Paul | M. | 1910 | 1991 | CC | 24 | 0 | ||
| DISPLAY | Ritter | Minnie | F. | 1892 | 1955 | CC | 23 | 0 | nee Rhoads mother | |
| First Page | Previous Page | Showing 2409 to 2418 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||