You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Moyer | Edwin | S. | 1890 | 1971 | AA | 52 | 0 |
| DISPLAY | Groff | Anna | L. | 1905-03-09 | 1994-01-20 | AA | 51 | 0 |
| DISPLAY | Groff | Leon | M. | 1900-04-19 | 1977-08-26 | AA | 51 | 0 |
| DISPLAY | Swavely | Samuel | P. | 1888 | 1937 | AA | 51 | 0 |
| DISPLAY | Reitnauer | Elmer | W. | 1921 | 1967 | AA | 49 | 0 |
| DISPLAY | Reitnauer | Fred | W. | 1909 | 1966 | AA | 49 | 0 |
| DISPLAY | Reitnauer | Lizzie | M. | 1881-10-03 | 1929-12-09 | AA | 49 | 0 |
| DISPLAY | Reitnauer | Alvin | B. | 1876-12-30 | 1952-07-09 | AA | 49 | 0 |
| DISPLAY | Deysher | Marguerite | Irene | 1910-03-23 | 1911-07-16 | 3 | 11 | 2 |
| DISPLAY | Moyer | Paul | N. | 1908-10-13 | 1911-04-11 | 3 | 5 | 1 |
| First Page | Previous Page | Showing 2359 to 2368 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||