You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Herbst Jr. | Russell | W. | 1941-07-23 | 1978-06-26 | H | 157 | 0 |
| DISPLAY | Moyer | Linwood | H. | 1934 | 1965 | H | 141 | 1 |
| DISPLAY | Solt | Edwin | P. | 1902 | 1983 | H | 141 | 0 |
| DISPLAY | Solt | Lillian | D. | 1902 | 1976 | H | 141 | 0 |
| DISPLAY | Dotterer | Annie | H. | 1893 | 1973 | H | 133 | 0 |
| DISPLAY | Dotterer | Mary | H. | 1905 | 1986 | H | 133 | 0 |
| DISPLAY | Moyer | Dorothy | N. | 1918-07-31 | 1933-11-03 | 3 | 5 | 1 |
| DISPLAY | Moyer | Emma | M. | 1887-12-06 | 1941-04-06 | 3 | 5 | 1 |
| DISPLAY | Moyer | Harvey | S. | 1887-04-12 | 1973-06-08 | 3 | 5 | 1 |
| DISPLAY | Moyer | Viola | W. | 1906 | 1981 | AA | 52 | 0 |
| First Page | Previous Page | Showing 2349 to 2358 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||