You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Gilbert | Debra | Ann | 1963-02-24 | 1968-10-08 | H | 118 | 0 | ||
| DISPLAY | Kegel | Frank | N. | 1895 | 1974 | H | 102 | 5 | Father | |
| DISPLAY | Kegel | Catherine | E. | 1896 | 1969 | H | 102 | 6 | Mother | |
| DISPLAY | Kegel | Doris | E. | 1926 | 1985 | H | 102 | 7 | Twin daughters (Dolores E. Kegel) | |
| DISPLAY | Hoepfl | C. | Morton | 1921-09-20 | 1970-09-13 | H | 166 | 0 | ||
| DISPLAY | Hess | Lenus | D. R. | 1908 | 1968 | H | 166 | 0 | Father | |
| DISPLAY | Hess | Hannah | L. | 1912 | 1978 | H | 166 | 0 | Mother | |
| DISPLAY | WHITE | Mabel | C. | 1910-08-28 | 1994-08-15 | G | 19 | 0 | ||
| DISPLAY | Hoepfl | Helen | 1918-09-09 | 1994-09-14 | H | 166 | 0 | |||
| DISPLAY | Aulenbach | Raymond | W. | 1923 | 1992 | H | 158 | 0 | ||
| First Page | Previous Page | Showing 2315 to 2324 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||