You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Janderchick | Mary | 1903-03-14 | 1993-07-24 | H | 142 | 0 | |
| DISPLAY | Keehn | Douglas | B. | 1964 | 1965 | H | 134 | 0 |
| DISPLAY | Keehn | Angela | L. | 1963 | 1965 | H | 134 | 0 |
| DISPLAY | Gilbert | Debra | Ann | 1963-02-24 | 1968-10-08 | H | 118 | 0 |
| DISPLAY | Kegel | Frank | N. | 1895 | 1974 | H | 102 | 5 |
| DISPLAY | Kegel | Catherine | E. | 1896 | 1969 | H | 102 | 6 |
| DISPLAY | Kegel | Doris | E. | 1926 | 1985 | H | 102 | 7 |
| DISPLAY | Hoepfl | C. | Morton | 1921-09-20 | 1970-09-13 | H | 166 | 0 |
| DISPLAY | Hess | Lenus | D. R. | 1908 | 1968 | H | 166 | 0 |
| DISPLAY | Hess | Hannah | L. | 1912 | 1978 | H | 166 | 0 |
| First Page | Previous Page | Showing 2312 to 2321 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||