You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Gehman | Esther | F. | 1915-12-29 | 2002-11-17 | BB | 52 | 0 | ||
| DISPLAY | Arenschield Jr | Charles | R. | 1908 | 1978 | H | 150 | 5 | Capt. U.S. Army, WWII (Memorial flag flown) | |
| DISPLAY | Janderchick | Joseph | 1893-04-13 | 1984-02-06 | H | 142 | 0 | |||
| DISPLAY | Janderchick | Mary | 1903-03-14 | 1993-07-24 | H | 142 | 0 | |||
| DISPLAY | Keehn | Douglas | B. | 1964 | 1965 | H | 134 | 0 | ||
| DISPLAY | Keehn | Angela | L. | 1963 | 1965 | H | 134 | 0 | ||
| DISPLAY | Gilbert | Debra | Ann | 1963-02-24 | 1968-10-08 | H | 118 | 0 | ||
| DISPLAY | Kegel | Frank | N. | 1895 | 1974 | H | 102 | 5 | Father | |
| DISPLAY | Kegel | Catherine | E. | 1896 | 1969 | H | 102 | 6 | Mother | |
| DISPLAY | Kegel | Doris | E. | 1926 | 1985 | H | 102 | 7 | Twin daughters (Dolores E. Kegel) | |
| First Page | Previous Page | Showing 2309 to 2318 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||