You are using the system as a guest (no write access).

Click on a column header to sort by that column. Please note that when sorting, empty cells come before cells with content.
Hide VETERAN and NOTES columns
ACTIONS LAST_NAME FIRST_NAME MIDDLE_NAME BIRTH DEATH SECTION BLOCK LOT VETERAN NOTES
DISPLAY Hess Rachel 1832-11-12 1895-02-08 3 65 3 wife of David Hess nee Renninger Mother 62-2-26
DISPLAY Hess David 1829-02-12 1900-03-29 3 65 3 71-1-17, Father
DISPLAY Hesz Jacob 1853-04-10 1864-04-21 3 65 4 11-0-11, son of Levi and Anna Hesz
DISPLAY Hesz Anna 1827-08-07 1885-07-22 3 65 4 57-11-15, wife of Levi Hesz
DISPLAY Hesz Levi 1824-06-08 1910-09-16 3 65 4 86-3-11
DISPLAY Moyer Peter M. 1857-04-12 1904-03-01 3 60 3 46-10-19
DISPLAY Moyer Elizabeth 1824-12-18 1901-02-25 3 60 3 76-2-7, Mother
DISPLAY Moyer Isaac K. 1821-11-26 1905-02-16 3 60 3 83-2-20, Father
DISPLAY Moyer Charlie F. 1882-10-21 1925-03-13 3 60 4 42-4-22
DISPLAY Moyer Norman F. 1894-04-08 1958-03-28 3 60 4 Pvt Co. M 56th Pioneer Inf WWI 63-11-20
First Page | Previous Page Showing 228 to 237 of 4631 total records in system.
All on One Page
 
Next Page | Last Page
Search
PERSON_ID LAST_NAMEFIRST_NAMEMIDDLE_NAMEBIRTHDEATHSECTIONBLOCKLOTVETERANNOTES

Entering a new search resets the sorting, pagination, and column settings back to their defaults.
Click "show all" to return to viewing all records instead of just your search results. (also resets to defaults)
Search by range of death date:
From: To:


map