You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Frey | Melvin | G. | 1915 | 1974 | BB | 52 | 0 | Cpt Service Co 124 Inf WW2 | |
| DISPLAY | Frey | Dorothy | F. | 1909 | 1975 | BB | 52 | 0 | nee Conrad | |
| DISPLAY | Ewing | George | E. | 1907 | 1984 | BB | 51 | 1 | ||
| DISPLAY | Rohrbach | Harvey | Wilson Earl | 1907-11-01 | 1910-03-12 | 3 | 10 | 3 | ||
| DISPLAY | Moyer | Lawrence | N. | 1917-10-30 | 1918-03-25 | 3 | 10 | 4 | son of AMandus & mary Moyer | |
| DISPLAY | Neiman | Mabel | D. | 1910-07-18 | 1911-01-03 | 3 | 4 | 3 | dau of Calvin & Elda Neiman 0-5-16 | |
| DISPLAY | Neiman | Daniel | D. | 1919 | 1919 | 3 | 4 | 3 | son of Calvin & Elda Neiman | |
| DISPLAY | Neiman | Maurice | D. | 1927 | 1929 | 3 | 4 | 3 | son of Calvin & Elda Neiman | |
| DISPLAY | Nester | James | H. | 1907-07-29 | 1910-09-23 | 3 | 4 | 4 | son of Daniel & Sallie Nester 3-1-24 | |
| DISPLAY | Nester | Ernest | 1926 | 1927 | 3 | 4 | 4 | son of D.M. & Sallie Nester | ||
| First Page | Previous Page | Showing 2279 to 2288 of 4634 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||