You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Bechtel | Charles | M. | 1897-12-16 | 1969-07-05 | AA | 44 | 0 | ||
| DISPLAY | Wolfgang | Bessie | M. | 1900 | 1988 | AA | 44 | 0 | ||
| DISPLAY | Wolfgang | Norman | M. | 1900 | 1982 | AA | 44 | 0 | ||
| DISPLAY | Hess | Mabel | M. | 1899 | 1982 | AA | 43 | 0 | ||
| DISPLAY | Hess | William | S. | 1893 | 1962 | AA | 43 | 0 | ||
| DISPLAY | Youse | Mary | F. | 1885-10-14 | 1927-07-01 | AA | 42 | 0 | nee Miller 41-8-17 Mother | |
| DISPLAY | Youse | John | A. | 1880-12-24 | 1963-09-17 | AA | 42 | 0 | 82-8-23 Father | |
| DISPLAY | Bechtel | Grace | E. | 1915-01-13 | 1995-02-23 | AA | 41 | 0 | ||
| DISPLAY | Bechtel | George | M. | 1905-01-04 | 1977-04-04 | AA | 41 | 0 | ||
| DISPLAY | Moyer | Harold | W. | 1921-02-20 | 1996-10-22 | BB | 59 | 0 | Lt. US Air Force WW2 | |
| First Page | Previous Page | Showing 2259 to 2268 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||