You are using the system as a guest (no write access).
Show VETERAN and NOTES columns | ||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT |
| DISPLAY | Nichlas | Mary | V.M. | 1919 | 1919 | AA | 37 | 0 |
| DISPLAY | Bechtel | John | J.M. | 1925-04-09 | 1925-04-16 | AA | 35 | 0 |
| DISPLAY | Prutzman | Matthew | S. | 1983-06-01 | 1983-07-13 | BB | 45 | 0 |
| DISPLAY | Bauer | Jennie | M. | 1913 | 1971 | BB | 43 | 0 |
| DISPLAY | Bauer | Harold | L. | 1911 | 1978 | BB | 43 | 0 |
| DISPLAY | Reinhart | Ernest | L. | 1914-10-02 | 1986-01-05 | BB | 42 | 0 |
| DISPLAY | Greenawald | Ellen | L. | 1916 | 1978 | BB | 42 | 0 |
| DISPLAY | Greenawald | Robert | A. | 1916 | 1982 | BB | 42 | 0 |
| DISPLAY | Hatt | Alice | M. | 1887 | 1943 | 3 | 10 | 3 |
| DISPLAY | Moyer | Mary | W. | 1884-10-02 | 1951-11-07 | 3 | 10 | 4 |
| First Page | Previous Page | Showing 2229 to 2238 of 4635 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||