You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Grosser | Gary | L. | 1946-03-06 | 1978-05-22 | BB | 41 | 0 | Vietnam Marker | son |
| DISPLAY | Gehris | Lulu | 1921-03-13 | 1923-03-25 | 3 | 10 | 2 | dau of John & Minnie Gehris 2-0-12 | ||
| DISPLAY | Gollub | Ruth | M. | 1923-05-25 | 1951-05-27 | 3 | 4 | 1 | mother | |
| DISPLAY | Yoder | Norman | M. | 1922-02-11 | 1925-03-27 | AA | 39 | 0 | 3-1-16 | |
| DISPLAY | Nichlas | Mary | V.M. | 1919 | 1919 | AA | 37 | 0 | dau of WIlliam & Lizzie Nichlas aged 14 days | |
| DISPLAY | Bechtel | John | J.M. | 1925-04-09 | 1925-04-16 | AA | 35 | 0 | son of Geo. M. & Anna Bechtel | |
| DISPLAY | Prutzman | Matthew | S. | 1983-06-01 | 1983-07-13 | BB | 45 | 0 | ||
| DISPLAY | Bauer | Jennie | M. | 1913 | 1971 | BB | 43 | 0 | mother | |
| DISPLAY | Bauer | Harold | L. | 1911 | 1978 | BB | 43 | 0 | father "Love Betty" | |
| DISPLAY | Reinhart | Ernest | L. | 1914-10-02 | 1986-01-05 | BB | 42 | 0 | ||
| First Page | Previous Page | Showing 2225 to 2234 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||