You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Moyer | Harvey | L. | 1920-11-18 | 1993-07-07 | BB | 45 | 1 | ||
| DISPLAY | Koller | Mable | I. | 1907 | 1952 | BB | 44 | 0 | ||
| DISPLAY | Clark | Wilmer | G. | 1939-06-14 | 1996-08-04 | BB | 43 | 0 | ||
| DISPLAY | Clark | Thomas | L. | 1940-09-10 | 1972-09-24 | BB | 43 | 0 | ||
| DISPLAY | Ehst | Ella | M. | 1892 | 1976 | BB | 43 | 0 | ||
| DISPLAY | Ehst | James | A. | 1884 | 1962 | BB | 43 | 0 | ||
| DISPLAY | Grosser | Edward Jr. | W. | 1918-11-20 | 1986-06-17 | BB | 42 | 0 | ||
| DISPLAY | Grosser | Ellen | H. | 1894 | 1990 | BB | 42 | 0 | mother nee Hepler | |
| DISPLAY | Grosser | Edward | W. | 1875 | 1967 | BB | 42 | 0 | ||
| DISPLAY | Grosser | Robert | C. | 1925-02-12 | 1995-02-12 | BB | 41 | 2 | ||
| First Page | Previous Page | Showing 2215 to 2224 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||