You are using the system as a guest (no write access).
Hide VETERAN and NOTES columns | ||||||||||
| ACTIONS | LAST_NAME | FIRST_NAME | MIDDLE_NAME | BIRTH | DEATH | SECTION | BLOCK | LOT | VETERAN | NOTES |
| DISPLAY | Weller | Earl | M. | 1917-08-12 | 1979-11-27 | BB | 48 | 0 | ||
| DISPLAY | Weller | E. | Faye | 1897-03-29 | 1987-05-17 | BB | 48 | 0 | ||
| DISPLAY | Weller | Warren | W. | 1887-07-09 | 1965-02-21 | BB | 47 | 0 | ||
| DISPLAY | Grosser | Edith | A. | 1924-12-16 | 1958-04-27 | BB | 47 | 0 | nee Weller Drowned at Delaware Bay; Body never recovered | |
| DISPLAY | Grosser | George | H. | 1915-04-09 | 1958-04-27 | BB | 47 | 0 | Staff Sgt. 125th Army Air Force, B.U. WW2 | |
| DISPLAY | Moyer | Cyrus | R. | 1889-03-07 | 1972-08-22 | BB | 46 | 0 | ||
| DISPLAY | Moyer | Lillie | M.W. | 1887-05-16 | 1969-12-18 | BB | 46 | 0 | ||
| DISPLAY | Moyer | William | H.W. | 1918-07-19 | 1944-08-08 | BB | 46 | 0 | Pvt 1st Cl.Co. B 112th Inf. 28th Div. WW2 | Killed in action St. Lo France |
| DISPLAY | Biever | Catharine | W. | 1916-02-29 | 1973-04-16 | BB | 45 | 0 | nee Moyer | |
| DISPLAY | Biever | Daniel | R. | 1908-02-07 | 1995-12-03 | BB | 45 | 0 | ||
| First Page | Previous Page | Showing 2205 to 2214 of 4631 total records in system. All on One Page |
Next Page | Last Page |
| Search
|
||
| Search by range of death date:
|
||